Spesifikasi 10A Micro-Ohmmeter - AEMC 6255
AEMC 6255 - 10A Micro-Ohmmeter
Catalog 2129.84
Micro-Ohmmeter Model 6255 (10A, Instantaneous, Continuous, Multiple Test, Manual/Auto Temperature Compensation; includes 10A Kelvin Clips (Hippo-Cat #1017.84), 1A Kelvin Probes Spring Loaded (Cat #2118.73) and DataView Software)
Measure from 1μΩ (0.1μΩ resolution) to 2500.0Ω
Test current selection of 1mA, 10mA, 100mA, 1A and 10A
RTD temperature probe to check the tested sample (optional)
Selectable metal types
Automatic and manual temperature correction
Two programmable alarm set points
Stores up to 1500 test results
Selectable inductive or resistive test modes
Automatic multiple test mode (multiple tests without pressing the test button)
Large multi-line electroluminescent display
Local or remote test setup and control
Internal rechargeable batteries conduct up to 5000 - 10A tests
Rugged, double insulated waterproof case
Replaces AEMC 6250
In The Box
RS-232 to USB 2.0 Cable
AC Line Cords
DataView Software
1017.84 (10A - Hippo) 10ft
2118.73 1A Spring Probes
Measurement Range |
Range | Resolution | Accuracy @ 23°C±5°C | Measurement Current | Voltage Drop |
5mΩ | 0.1µΩ | ±(0.15% +1.0µΩ) | 10A | 50mV |
25mΩ | 1µΩ | ±(0.05% +3µΩ) | 10A | 250mV |
250mΩ | 10µΩ | ±(0.05% +30µΩ) | 10A | 2500mV |
2500mΩ | 0.1mΩ | ±(0.05% +0.3mΩ) | 1A | 2500mV |
25Ω | 1mΩ | ±(0.05% +3mΩ) | 100mA | 2500mV |
250Ω | 10mΩ | ±(0.05% +30mΩ) | 10mA | 2500mV |
2500Ω | 100mΩ | ±(0.05% +300mΩ) | 1mA | 2500mV |
Temperature Measurement | 3 wire 100Ω platinum RTD |
Accuracy | ±0.5°C |
Resolution | 0.1°C |
Selectable Metal Type | Yes – Copper, Aluminum or Custom |
Alarm Mode | Yes – 2 Alarms with High-Low trigger |
Storage Memory | 1500 tests, supplied with DataView® software for download and reporting |
Battery | Rechargeable NIMH battery pack 6V, 8.5Ah |
Battery Life: 10A | ≥ 5000 tests typical |
Battery Charger | 120/240VAC ± 20% (45 to 400Hz) |
Auto Power OFF | When battery voltage <5.0V |
Overload Protection | 250Vrms |
Dimensions (L x W x H) | 10.70 x 9.76 x 7.18” (272 x 248 x 182mm) |
Weight | 8.1 lbs (3.69 kg) |
IP Rating | IP64 (with cover closed) IP53 (with cover open) |
Altitude Operating | 2000 m |
Operating Temperature | 14° to 131°F (-10° to +55°C) & 10 to 80% RH |
Storage Temperature (without battery) | -40° to 140°F (-40° to +60°C) & 10 to 90% RH |
Safety | IEC/EN 61010-1 50V CAT III Pollution 2 |
Milliohm Meter