APERA Instruments SALT 20 - Salinity Pocket Tester Kit
- APERA's unique BPB (Brush-resistant Platinum Black) probe ensures high accuracy and consistency in a wide-range salinity measurement (0 to 10 ppt / 0 to 10,000 ppm)
- EASY Auto Calibration with auto buffer recognition; Auto Temperature Compensation (ATC) ensures accuracy in variant temperatures (0-50.0°C)
- LARGE CLEAR LCD with DUAL Display of temperature/ppt, and REMINDERS of completed calibrations and stable readings
- COMPLETE KIT with READY-TO-USE calibration solutions, batteries, and a lanyard in a portable carrying case
- 1000 hours' continuous operation time powered by AAA batteries
The Apera Instruments Salt20 Value Salinity Pocket Tester is simply the most reliable pocket salinity tester with the best value for all kinds of regular salinity testing, including tap water, agriculture, aquaculture, education, etc. Range: 0-10.0 ppt, Accuracy: ±1% F.S.
Specifications
Meter's Technical Specs |
Salinity | Range | 0 to 10.00 ppt |
Resolution | 0.1 ppt |
Accuracy | ±1% F.S |
Calibration Points | Automatic 1 point |
Temperature Compensation | Auto Temperature Compensation 0 to 50 °C (32 to 122°F) |
Temp. | Range | 0 to 50°C (32 to 122°F) |
Resolution | 0.1°C |
Accuracy | ±0.5°C |
LCD | 180° Viewing Angle LCD |
Stable Reading Indication | Smiley Face icon |
Low-Battery Warning | Battery icon flashing, reminder of battery replacement |
Self-Diagnosis | Yes |
Heads-Up Function | No |
Auto. Power-Off | Yes, auto power-off in 8 minutes without operation |
Waterproof Rating | IP67; Floatable |
Power | DC3V, AAA batteries*4 |
Battery Life | Continuous operation up to 1000 hours |
Dimensions& Weight | Tester: (40*31*178) mm/ 107g With case_(190*165*40) mm/ 438g |
Electrode's Technical Specs |
Application | Regular water solution testing, such as pools and spas, hydroponics, tap water, drinking water, water treatment, waste water treatment, aquaculture, etc. |
Type of Sensor | BPB (Brush-Resistant Platinum Black) |
Replaceable | No |
Temperature sensor | Yes |
Range | 0.1 μS to 20.00 mS |
Temperature Range | 0 to 50°C (32 to 122°F) |
Alat Laboratorium Umum