Cannon®-Manning Semi-Micro Viscometer For transparent liquids. Requires a sample of approximately 1.0mL. Use with K23310 and K23350 rectangular holders or K23381 and K23351 round holders. Length: 275mm
378-025-C10 | 25 | 0.002 | 0.5 to 2 |
378-050-C10 | 50 | 0.004 | 0.8 to 4 |
378-075-C10 | 75 | 0.008 | 1.6 to 8 |
378-100-C10 | 100 | 0.015 | 3 to 15 |
378-150-C10 | 150 | 0.035 | 7 to 35 |
378-200-C10 | 200 | 0.1 | 20 to 100 |
378-300-C10 | 300 | 0.25 | 50 to 200 |
378-350-C10 | 350 | 0.5 | 100 to 500 |
378-400-C10 | 400 | 1.2 | 240 to 1,200 |
378-450-C10 | 450 | 2.5 | 500 to 2,500 |
378-500-C10 | 500 | 8.0 | 1,600 to 8,000 |
378-600-C10 | 600 | 20.0 | 4,000 to 20,000 |
Alat Laboratorium Umum